20022004 data collected by Dale Crook
2006 data collected by Annie Bélair; 2006 comments on butternuts from Rose Fleguel of the Rideau Valley Conservation Authority. Many butternuts were identified as hybrid based on the criteria: at the time of the survey, hybrid trees still had leaves, whereas native species had lost theirs; non-native butternuts have hairy twigs.
2007 data collected by Annie Bélair on 22 September
[See also Walnuts and butternuts, an article in our Fall 2002 newsletter]
Note: BHT = Bill Holland Trail; BYG = Backyard Garden; IC = Interpretive Centre; PoW = Prince of Wales Drive
| No. | Location | 2003 |
2004 |
2006 |
2007 |
|||
| Fruit | Height (m) | Diam. (cm) | Fruit | Fruit | Diam. (cm) | Diam. (cm) | ||
| 26 (2 trunks) | Slope N of BYG | Yes (lots) | 6.1 | 13.7, 15.3 | Yes | Many | 16, 21* | 18, 22 |
| 27 (2 trunks) | Slope N of BYG | Yes (a few) | 3 | 6.4, 8.0 | Yes | Yes | 6.5, 10* | 7, 11 |
| 28 | Slope N of BYG | No | 2.4 | 8.0 | No | 10† | 12.5 | |
| 29 (2 trunks) | Slope N of BYG | Yes (a few) | 2.1 | No | 2, 3 | |||
| 30 | Hedgerow | Yes (lots) | 7.6 | 23.7 | Yes | Many | 22* | 25 |
| 31 | New woodlot - facing barn | 3 | 8.6 | No | No | 8* | 10 | |
| 33 (2 trunks) | L side of BHT to pond | Yes (a few) | 9-12 | 25.6, 23.9 | Yes (a few) | A few | 30, 21‡ | 30, 23 |
| 34 | N end of Butterfly Meadow | 2 | 4.2 | No | No | 6* | 8 | |
| 35 | Birch Grove | 9-12 | 18.3 | No | Not a butternut | |||
| 36 (2 trunks) | New woodlot - facing barn | 3 | 18.1 | A few | A few | 19.5, 11* | 20, 13 | |
| 37 | Centre-N of road, next to a walnut | 2.4 | 3.5 | ??? | No | 4.5* | 6 | |
*Hybrid, no canker.
†Hybrid, no canker but stressed.
‡Hybrid. Some of the lower branches are dead, but not necessarily signs of canker.
| No. | Location | 2002 |
2003 |
2004 |
2006 |
|||
| Fruit | Fruit | Height (m) | Diam. (cm) | Fruit | Fruit | Diam. (cm)* | ||
| 101 | Slope N of BYG | 4.5 | 10.2 | No | No | 11.5 | ||
| 102 | Slope N of BYG | 1.5 | 2.8 | No | No | 4 | ||
| 103 | Front of IC - N of road | 2.4 | 8.4 | No | Lots | 14 | ||
| 104 (2 trunks) | Front of IC | Yes | 6 | 10.7, 8.4 | Yes | A few | 13, 10 | |
| 105 | Front of IC | 1.5 | 3.8 | No | No | 6 | ||
| 106 | BHT - N side of pond | Yes (lots) | Yes | 6 | 17.2 | Yes | Lots | 18.5 |
| 107 | BHT - N side of pond | Yes (lots) | Yes | 6 | 20.6 | No | A few | 13, 22 (2 trunks) |
| 108 | BHT - L side of path | 2.1 | 3.7 | No | No | 8, 4.5 (2 trunks) | ||
| 109 | BHT - L side of path | 2.4 | 5.3 | No | No | 7 | ||
| 110 | HBHT - L side of path | 1.5 | 4.5 | No | No | 5 | ||
| 111 | New Woodlot - between baseball field & PoW | 6 | 13.8 | Yes (very few) | No | 10, 12 (2 trunks) | ||
| 113 | New Woodlot - near PoW - facing barn | 4.5 | 8.5 | No | No | 10.5 | ||
| 114 | New Woodlot - nearest barn | Yes | 6 | 11.6 | Yes (a few) | Yes | 14 | |
| 115 | New Woodlot - next to 114 | 3 | 6.5 | No | No | 9 | ||
| 116 | New Woodlot - end of barn | Yes | 3.7 | 9.2 | Yes (a few) | ? tree located in Oct. | 13 | |
| 117 | New Woodlot - near path from pond to scotch pines | 2.4 | 4.8 | No | No | 6.5 | ||
| 118 (2 trunks) | Near path - N of white spruce, Norway spruce | Yes (a few) | 2.4 | 4.9, 3.4 | Yes (a few) | Yes | 4.5, 3.5 | |
| 119 | Ravine - E of bridge - among sumac | 4.5 | 11.0 | Yes | Yes | 16 | ||
| 120 | N of path by white spruce, Norway spruce - among sumac | 3 | 4.6 | No | - | 6 | ||
| 121 | N end of Butterfly Meadow | 2.4 | 4.2 | No | No | 6.5 | ||
| 122 | N of road near red oaks | 2.4 | 5.5 | No | No | 8,5 | ||
| 124 | N side of Ash Woodlot | 4.5 | 6.2 | No | No | 7.5 | ||
| 125 | N side of Ash Woodlot | 2.4 | 3.9 | No | No | 6 | ||
| 126 | Old Rose Garden | 2.4 | 5.7 | No | A few | 8.5 | ||
| 127 | Old Rose Garden | 4.5 | 7.7 | No | No | 9.5 | ||
| 128 | Old Rose Garden | 4.5 | 5.9 | No | No | 7.5 | ||
| 129 | Beside road - near Old Rose Garden | 2.4 | 5.9 | No | No | 6 | ||
| 130 | W of path - edge of birch grove | 2.4 | 3.2 | No | No | 3 | ||
| 131 | New Woodlot - facing PoW | 2.4 | 6.6 | No | No | 8 | ||
| 132 | Old Rose Garden | No | No | 11 | ||||
| 133 | New woodlot | No | No | - | ||||
| 134 | Next to road-across from AgC field | No | No | 10 | ||||
*October 2006