| SATURNIDAE |
| Hyalophora cecropia | Cecropia Moth |
| |
| SPHINGIDAE |
| Cetomia undulosa | Waved Sphinx |
| Hemaris thysbe | Hummingbird Moth |
| Paonias excaecatus | Blinded Sphinx |
 |
| |
| NOTODONTIDAE |
| Schizura concinna | Red-Humped Caterpillar |
| |
| |
| ARCTIIDAE |
| †Cycnia oregonensis | Oregon Cycnia |
| Cisseps fulvicollis | Yellow-collared Scape Moth |
| Ctenucha virginica | Ctenucha moth |
| Grammia virgo | Virgin Tiger Moth |
| Halysidota tessellaris | Banded Tussock Moth |
| Haploa confusa | Confused Haploa |
| Haploa lecontei | Leconte's Haploa |
| Hypoprepia fucosa tricolor | Painted Lichen Moth |
| Lophocampa maculata | Spotted Tussock Moth |
| Orygia leucostigma | White-marked Tussock Moth |
| Pyrrharctia isabella | Isabella Tiger Moth (Woolly Bear) |
| Spilosoma virginica | Virginia Tiger Moth |
 |
| |
| NOCTUIDAE |
| Acronicta americana | American Dagger Moth |
| Agrotis ipsilon | Black Cutworm Moth |
| Alypia octomaculata | Eight-spotted Forester |
| Amphipoea interoceanica | Ear Moth |
| Amphipyra pyramidoides | Copper Underwing |
| Apamea ophiogramma | Double-lobed Apamea |
| †Autographa ampla | Large Looper Moth |
| Bomolocha palparia | Mottled Bomolocha |
| Caenurgina crassiuscula | Clover Looper Moth |
| *Calophasia lunula | Toadflax Brocade |
| Catocala amatrix | Sweetheart Underwing |
| Catocala neogama | The Bride Underwing |
| Catocala parta | Mother Underwing |
| Catocala subnata | Youthful Underwing |
| †Crocigrapha normani | Dusky Hooded Owlet |
| Cucullia asteroides | The Asteroid moth |
| Cucullia convexipennis | Brown-hooded Owlet |
| †Cucullia intermedia | Owlet, or Underwing Moth |
| Euclidea cuspidea | Toothed Sombre-wing |
| Eudryas unio | Pearly Wood Nymph |
| Euxoa obeliscoides | Obelisk Dart |
| Feltia tricosa | Tricose Dart |
| †Hyppa sp. | Owlet, or Underwing Moth |
| Idia aemula | Common Idia |
| Idia americalis | American Idia |
| Idia lubricalis | Glossy Black Idia |
| Lacinipolia renigera | Bristly Cutworm Moth |
| † Lacanobia atlantica | Owlet, or Underwing Moth |
| Lascoria ambigualis | Ambiguous Moth |
| Leucania pseudargyria | |
| Leuconycta diphteroides | Green Leuconycta |
| Lithacodia albidula | Pale Lithacodia |
| †Lithacodia carneola | Pink-barred Lithacodia |
| Lithacodia muscosula | Large Mossy Lithacodia |
| Maliattha concinnimacula | Red-spotted Lithacodia |
| Maliattha synochitis | Black-dotted Maliattha |
| Neoligia subjuncta | |
| Nephelodes minians | Bronzed Cutworm Moth |
| *Noctua pronuba | Large Yellow Underwing |
| †Ochropleura plecta | Flame-shouldered Dart |
| Orgyia definite | Definite Tussock Moth |
| †Orthosia rubescens | Ruby Quaker |
| Palthis angulalis | Dark-spotted Palthis |
| Papaipema arctivorens | Northern Burdock Borer |
| Plathypena scabra | Green Cloverworm Moth |
| Plusia putnam | Putnam's Looper Moth |
| Polia purpurissata | |
| Pseudeustrotia carneola | Pink-barred Lithacodia moth |
| †Pseudaletia unipuncta | Armyworm Moth |
| †Raphia frater | The Brother |
| Rivula propinqualis | Spotted Grass Moth |
| Schinia florida | Primrose Moth |
| Tarachidia erastrioides | Small Bird-dropping Moth |
| †Zale galbanata | Maple Zale |
| †Zanclognatha cruralis | Early Zanclognatha |
| Zanclognatha laevigata | |
 |
| |
| OECOPHORIDAE |
| Epicallima argenticinctella | |
| |
| PSYCHIDAE |
| *Psyche casta | Bagworm Moth |
| |
| GELECHIIDAE |
| Dichomeris flavocostella | Cream-bordered Dichomeris |
| |
| PLUTELLIDAE |
| *Ypsolopha dentella | Honeysuckle Moth |
| |
| TORTRICIDAE |
| †Acleris sp. | Leaf Roller Moth |
| Choristoneura rosaceana | Oblique-banded Leafroller Moth |
| Sparganothis pettitana | Maple Basswood Leaf-roller |
| |
| LIMACODIDAE |
| Isa textula | Crowned Slug Moth |
| Lithacodes fasciola | Yellow-shouldered Slug |
| |
| PYRALIDAE |
| Anania funebris | |
| Chrositoneura rosaceana | Grape-Leaf-folder |
| Desmia funeralis | Oblique-banded leafroller moth |
| Herpetogramma thestealis | |
| Munroessa icciusalis | Pondside Pyralid Moth |
| Ostrinia nubilalis | European corn borer |
| Palpita magniferalis | Splendid Palpita |
| Pantographa limata | Basswood Leafroller |
| Petrophila canadensis | |
| Phlyctaenia coronata | Crowned Phlyctaenia Moth |
| Pyrausta orphisalis | |
| Pyrausta signitalis | |
| Sciota subcaesiella | Locust Leafroller moth |
| Synclita obliteralis | Waterlily Leafcutter |
| |
| LYMANTRIDAE |
| Dasychira basiflava | |
| Lymantria dispar | Gypsy Moth |
| |
| PTEROPHORIDAE |
| Dejongia lobidactylus | Plume Moth |
| Geina tenuidactyla | Himmelman's Plume Moth |
| Pterophoridae spp. | Plume moth |
 |
| |
| GEOMETRIDAE |
| Cabera erythemaria | Yellow-dusted Cream Moth |
| Campaea perlata | Pale Beauty moth |
| Ecliptopera silaceata albolineata |
|
| Ectropis crepuscularia | The Small Engrailed moth |
| Ennomos subsignaria | Elm Spanworm moth |
| Eugonobapta nivosaria | Snow Geometer moth |
| Eulithis diversilineata | Lesser Grapevine Looper Moth |
| Eulithis gracilineata | Greater Grapevine Looper Moth |
| Eulithis serrataria | |
| Haematopis grataria | Chickweed Geometer |
| Heliomata cycladata | Common Spring Moth |
| Heterophleps triguttaria | Three-spotted Fillip |
| Horisme intestinata | Brown Bark Carpet |
| Idaea dimidiata | Single-dotted Wave |
| Itame coortaria | Four-spotted Itame |
| Lytrosis unitaria | Common Lytrosis moth |
| Nematocampa limbata | |
| Nematocampa resistaria | Horned Spanworm |
| Operophtera bruceata | Bruce Spanworm |
| †Rheumaptera hastata | Spear-marked Black |
| Scopula limboundata | Large Lace-border |
| Sicya macularia | Sharp-lined Yellow |
| Synchlora aerata albolineata | Wavy-lined Emerald |
| Tetracis cachexiata | White Slant-line |
| Tetracis crocallata | Yellow Slant-line |
| Thera juniperata | Juniper Carpet |
| †Trichodezia albovittata | White Striped Black |
| Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet |
  |
| |
| LASIOCAMPIDAE |
| Malacosoma disstria | Eastern Forest Caterpillar Moth |