ORTHOPTERA | Grasshoppers, Crickets and Katydids |
| GRYLLIDAE | Crickets |
| Gryllus pennsylvanicus | Field Cricket |
| Oecanthus sp. | Tree Cricket |
| |
| TETTIGONIIDAE | Shield-backed Crickets |
| Microcentrum sp. | Leaf Katydid |
| Scudderia sp. | Bush Katydid |
| Amblycorypha oblongifolia | Angular-winged Katydid |
| |
HEMIPTERA | True Bugs |
| ACANTHOSOMATIDAE | Parent Bugs |
| Elasmucha lateralis | Parent Bug |
| APHIDIDAE | Aphids |
| Aphis nerii* | Oleander Aphid |
| Paraprociphilus tesselatus | Woolly alder aphid |
| |
| CICADIDAE | Cicadas |
| Tibicen sp. | Cicada |
| |
| CICADELLIDAE | Leafhoppers |
| Cicadellid sp. | Leafhopper |
| Graphocephala coccinea | Leafhopper |
| Neokalla hieroglyphica | Leafhopper |
| Tylozygus bifidus | Leafhopper |
| |
| CIRCOPIDAE | Spittlebugs |
| Aphrophora cribrata | Pine spittlebug |
| Philaenus spumarius* | Meadow spittlebug |
| |
| COCCIDAE | Scale Insects and
Mealybugs |
| Parthenolecanium corni* | European Fruit Lecanium |
| |
| CORIXIDAE | Water Boatmen |
| Corixid sp. | Water Boatman |
| |
| GERRIDAE | Water Striders |
| Gerris sp. | Water Strider |
| |
| LYGAEIDAE | Seed Bugs |
| Lygaeus kalmii | Milkweed Bug |
| Oncopeltus fasciatus | Large Milkweed Bug |
| |
| MEMBRACIDAE | Treehoppers |
| Publilia concava | Treehopper |
| |
| MIRIDAE | Plant Bugs |
| Adelphocoris lineolatus* | Alfalfa Plant Bug |
| Capsus ater* | Plant Bug |
| Leptopterna dolobrata | Plant Bug |
| Lopidea media | Plant Bug |
| Lygus lineolaris | Tarnished Plant Bug |
| Lygus vanduzeei | Plant Bug |
| Metriorynchomiris dislocatus (red form) | Plant Bug |
| Metriorynchomiris dislocatus (black form) | Plant Bug |
| Miris dolabratus | Meadow Plant Bug |
| Stenotus binotatus ? | Plant Bug |
| Trigonotylus sp. ? | Plant bug |
| |
| PENTATOMIDAE | Stink Bugs |
| Apateticus sp. | Stink Bug |
| Pentatomid spp. | Stink Bug |
| |
| PHYMATIDAE | Ambush Bugs |
| Phymata sp. | Ambush Bug |
| |
| REDUVIIDAE | Assassin Bugs and Thread-legged Bugs |
| Reduvid sp. | Assassin Bug |
 | The assassin bug at the left is well-camouflaged as it sits, head down, between two buds |
| |
TRICHOPTERA | Caddisflies |
| LIMNEPHILIDAE | Northern Caddisflies |
| Limnephilid sp. | Caddisfly |
| |
MEGALOPTERA | Dobsonflies, Alderflies,
Fishflies |
| CORYDALIDAE | Dobsonflies, Fishflies |
| Nigronia sp. | Nigronia |
| |
COLEOPTERA | Beetles |
| BUPRESTIDAE | Metallic Woodborers |
| Poecilonota cyanipes | Common Jewel Beetle |
| |
| CANTHARIDAE | Soldier Beetles |
| Chauliognathus pensylvanicus | Pennsylvania Leatherwing |
| |
| CERAMBYCIDAE | Long-horned Beetles |
| Clytus marginocollis | Long-horned Beetle |
| Clytus ruricola | Long-horned Beetle |
| Desmocercus palliatus | Elderberry Borer |
| Microgoes oculatus | Long-horned Beetle |
| Monochamus notatus | Northeastern Sawyer |
| Orthosoma brunneum | Brown Prionid |
| Strangalepta abbreviata | Long-horned Beetle |
| Tetraopes tetrophthalmus | Milkweed Beetle |
| Trachysida mutabilis | Long-horned Beetle |
| Typocercus velutinus | Flower Long-horn |
| Flower Long-horn Beetle, Typocercus velutinus
|
| |
| CHRYSOMELIDAE | Leaf Beetles |
| Calligrapha sp. | Calligraphic Beetle |
| Calligrapha californica | Calligraphic Beetle |
| Calligrapha multipunctata | Calligraphic Beetle |
| Calligrapha philadelphica | Dogwood Calligrapher |
| Chrysolina hyperici | Klamathweed Beetle |
| Chrysomela mainensis | Alder Leaf beetle |
| Chyrysomela scripta | Cottonwood Leaf beetle |
| Chrysocus auratus | Dogbane Beetle |
| Diabrotica undecimpunctata | Spotted Cucumber Beetle |
| Donacia spp. | Leaf Beetles |
| Galerucella calmariensis* | Loosestrife Leaf Beetle |
| Galerucella nymphaeae | Waterlily Leaf Beetle |
| Labidomera clivicollis | Milkweed Leaf Beetle |
| Microrhopala excavata | Leaf Beetle |
| Neochlamisus sp. | Leaf Beetle |
| Plagiodera versicolora* | Willow Leaf Beetle |
| |
| CICINDELIDAE | Tiger Beetles |
Cicindela duodecimguttata
| Twelve-spotted Tiger Beetle |
| Cicindela formosa | Tiger Beetle |
| Cicindela punctualata | Tiger Beetle |
| Cicindela repanda | Bronzed Tiger Beetle |
| Cicindela scutellaris | Tiger Beetle |
| Cicindela sexguttata | Six-spotted Tiger Beetle |
| Cicindela tranquebarica | Tiger beetle |
 Cicindela scutellaris Tiger Beetle |  Twelve-spotted Tiger Beetle
|
 Six-spotted Tiger Beetle
|
|
| |
| CLERIDAE | Checkered Beetles |
| Trichodes sp. | Checkered Beetle |
| |
| COCCINELLIDAE | Lady Beetles |
| Anatis labiculata | Fifteen-spotted Lady Beetle |
| Anatis mali | Eye-spotted Lady Beetle |
| Coccinella septempunctata* | Seven-spotted Lady Beetle |
| Coleomegilla maculata lengi | Spotted Lady Beetle |
| Harmonia axyridis* | Asian Lady Beetle |
| Hippodamia convergens | Convergent Lady Beetle |
| Propylaea quatuordecimpunctata | Fourteen-spotted Lady Beetle* |
| |
| CURCULIONIDAE | Weevils |
| Rhododobaenus tredecimpunctatus | Cocklebur Weevil |
| Rhyssomatus lineaticollis | Milkweed Stem Weevil |
| |
| DYTISCIDAE | Predacious Diving Beetles |
| Dytiscus verticalis | Predacious Diving Beetle |
| |
| ELATERIDAE | Click Beetles, Wireworms |
| Agriotes fucosus | Click Beetle |
| Ampedus mixtus | Click Beetle |
| Ctenicera triundulata | Click Beetle |
| Dalopius vagus | Click Beetle |
| Limonius confusus | Click Beetle |
| Limonius aeger | Click Beetle |
| |
| EROTYLIDAE | Pleasing Fungus Beetles |
| Triplax sp. | Pleasing Fungus Beetle |
| |
| GYRINIDAE | Whirligig Beetles |
| Gyrinus sp. | Whirligig Beetle |
| |
| LAMPYRIDAE | Fireflies |
| Ellychnia corrusca | Winter Firefly |
| Photinus sp. | Firefly |
| Photuris sp. | Firefly |
| Pyropyga sp? | Firefly |
| |
| LYCIDAE | Net-winged Beetles |
| Calopteron terminale | Net-winged Beetle |
| |
| MELOIDAE | Blister Beetles |
| Meloe angusticollis | Short-winged Blister Beetle |
| Nemognatha nemorensis | Blister Beetle |
| |
| PYROCHROIDAE | Fire-colored Beetles |
| Dendroides concolor | Fire-colored Beetle |
| Pedilus sp. | Fire-colored Beetle |
| |
| SCARABAEIDAE | Dung Beetles, Tumblebugs |
| Dichelonyx sp. | Chafer Beetle |
| Macrodactylus subspinosus | Rose Chafer |
| Popillia japonica* | Japanese Beetle |
| Trichiotinus affinis | Flower Scarab |
| |
| SILPHIDAE | Carrion Beetles |
| Nicrophorus orbicollis | Carrion Beetle |
| Oiceoptoma novaboracense | Carrion Beetle |
| |
| STAPHYLINIDAE | Rove Beetles |
| Ontholestes cingulatus | Rove Beetle |
| |
DIPTERA | Flies |
| AGROMYZIDAE | Leaf-mining Flies |
| Agromyzid spp. | Leaf Miners |
| |
| ASILIDAE | Robber Flies |
| Laphria posticata | Robber Fly |
| Laphria sericea | Robber Fly |
| Proctacantha sp. | Robber Fly |
| |
| BOMBYLIIDAE | Bee Flies |
| Bombylius sp. | Bee Fly |
| Lepidophora lutea | Bee Fly |
| |
| CECIDOMYIDAE | Gall Midges |
| Dasyneura balsamicola | Balsam Gall Midge |
| Rhabdophaga strobiloides | Willow Gall Midge |
| Rhopalomyia solidaginis | Goldenrod Gall Midge |
| |
| CONOPIDAE | Thick-headed Flies |
| Physocephala sp. | Thick-headed Fly |
| |
| CULICIDAE | Mosquitoes |
| Culicid spp. | Mosquito spp. |
| |
| DOLICHOPODIDAE | Long-legged Flies |
| Condylostylus sp. | Long-legged Fly |
| |
| EMPIDIDAE | Dance Flies |
| Empidid sp. | Dance Fly |
| |
MECOPTERA | Scorpion Flies |
| Panorpa galerita | Scorpion Fly |
| Panorpa subfurcata | Scorpion Fly |
| |
| RHAGIONIDAE | Snipe Flies |
| Chrysopilus spp. | Snipe Fly |
| Rhagio mystaceus | Snipe Fly |
| |
| STRATIOMYIDAE | Soldier Flies |
| Stratiomys badia | Soldier Fly |
| |
| SYRPHIDAE | Flower Flies, Hover Flies |
Chalcosyrphus curvaria
| Hover fly |
| Eristalis spp. | Hover fly |
| Eristalis transversa | Hover fly |
| Helophilus sp. | Hover fly |
| Helophilus obscurus | Hover fly |
| Sericomyia chrysotoxoides | Hover fly |
| Sericomyia militaris | Hover fly |
| Sphaerophoria sp. | Hover fly |
| Spilomyia longicornis | Hover fly |
| Spilomyia sayi | Hover fly |
| Temnostoma alternans | Hover fly |
| Toxomerus geminatus | Hover fly |
| |
| TABANIDAE | Horse Flies, Deer Flies |
| Chrysopus sp. | Deer Fly |
| Tabanus sp. | Horse Fly |
| |
| TACHINIDAE | Parasitic Fllies |
| Cylindromyia interrupta | Parasitic Fly |
| Genea sp. | Parasitic Fly |
| Gymnosoma sp. | Parasitic Fly |
| Tachinid sp. | Parasitic Fly |
 | Parasitic fly, Cylindromyia interrupta |
| |
| TEPHRITIDAE | Fruit Flies |
| Eurosta solidaginis | Goldenrod Gall Fly |
| |
| LIMONIIDAE | Small-palped Crane Flies |
| Dicranomyia frontalis | |
| Elephantomyia westwoodi | |
| Epiphragma fasciapenne | |
| Euphylidorea adusta | |
| Eutonia alleni | |
| Gonomyia bidentata | |
| Gonomyia (Leiponeura) sulphurella | |
| Molophilus sp. | |
| Ormosia affinis | |
| Pilaria recondita | |
| Prionolabis rufibasis | |
| Shannonomyia lenta | |
| |
| PTYCHOPTERIDAE | Phantom Crane Flies |
| Bittacomorpha clavipes | Phantom Crane Fly |
| |
| TIPULIDAE | Long-palped Crane Flies |
| Nephrotoma alterna | |
| Nephrotoma breviorcornis | |
| Nephrotoma ferruginea | |
| Nephrotoma punctum | |
| Tipula (Lindnerina) senega | |
| Tipula (Lunatipula) bicornis | |
| Tipula (Lunatipula) valida | |
| Tipula (Pterelachisus) trivittata | |
| Tipula (Vestiplex) longiventris | |
| Tipula (Yamatotipula) furca | |
| Tipula (Yamatotipula) strepens | |
| |
HYMENOPTERA | Sawflies, Wasps, Bees and Ants |
| SYMPHYTA | Sawflies |
| Cimbicidae sp. | Sawfly |
| Cimbex americana | Elm Sawfly |
| |
| TENTHREDINIDAE | Common Sawflies |
| Eriocampa ovata | Woolly Alder Sawfly |
| |
| ANDRENIDAE | Andrenid Bees |
| Andrena sp. | Andrenid Bee |
| |
| APIDAE | Bumblebees, Honey Bees, Carpenter Bees, Cuckoo Bees |
| Apis mellifera | Honey Bee |
| Bombus sp. | Bumblebee |
| Bombus bimaculatus | Bumblebee |
| Bombus borealis | Bumblebee |
| Bombus ternarius | Red-banded Bumblebee |
| Nomada sp. | Nomada Bee |
| |
| BRACONIDAE | Braconid Wasps |
| Braconidiae spp. | Braconid species |
| |
| COLLETIDAE | Plaster Bees and Yellowfaced Bees |
| Colletes sp. | Plasterer Bee |
| |
| CRABRONIDAE | Digger wasps and relatives |
| Bicyrtes ventralis | Sand wasp |
| Ectemnius sp. | Digger wasp |
| |
| GASTERUPTIIDAE | Gasteruptiids |
| Gasteruptiid sp. | Gasteruptiid Wasp |
| |
| HALICTIDAE | Sweat Bees |
| Agapostemon pura | Sweat Bee |
| Evylaeus sp. | Sweat Bee |
| |
| ICHNEUMONIDAE | Ichneumonid Wasps |
| Acrodactyla ocellata | Ichneumonid Wasp |
| Spilopteron sp. | Ichneumonid Wasp |
| |
| MEGACHILIDAE | Leafcutter Bees,Mason Bees, and their relatives |
| Megachilid sp. | Leafcutter Bee |
| Megachile frigida | Leafcutter Bee |
| |
| PELECINIDAE | Pelecinid wasps |
| Pelecinus polyturator | Pelecinid wasp |
| |
| PERILAMPIDAE | Perilampid wasps |
| Perilampid sp. | Perilampid wasp |
| |
| SPHECIDAE | Thread-waisted Wasps |
| Sphecid spp. | Sphecid wasps |
| Sphex ichneumoneus | Great Golden Digger |
| Sphex pensylvanicus | Great Black Digger |
| |
| VESPIDAE | Yellowjackets, Hornets and their relatives |
| Dolichovespula arenaria | Aerial Yellowjacket |
| Dolichovespula maculata | Bald-faced Hornet |
| Eumenes sp. | Potter Wasp |
| Polistes fuscatus | Paper wasp |
| Vespula consobrina | Blackjacket |
| Vespula maculifrons | Eastern Yellowjacket |